Back to DRC Home
| Rep Name | District | District Description |
|---|---|---|
| 999 | Emeritus faculty who are administered as academic staff at UW-Madison | |
| 466 | Prof/Mgr in L&S (Psychology) | |
| 260 | Instructional staff in School of Education-SoE (Educ Leadership & Policy Analysis-ELPA, Educ Psychology, Rehab Psych & Sp Ed, Curriculum & Instruction, Counseling Psych), and School of Human Ecology (SoHE) | |
| 228 | Prof (CHS) titles in Med School (Emergency Medical Serv, Gen Internal Med, Geriatrics & Adult Dev, Infectious Diseases, Mt Sinai Gen Internal Med, Mt Sinai Geriatrics)* | |
| 229 | Prof (CHS) titles in Med School (Allergy & Immunology, Cardiology, Dermatology, Endocrinology, Gastroenterology, Hematology, Mt Sinai Cardiology, Pulmonary Med, Radiology, Rheumatology) * | |
| 980 | Title codes beginning with A or B--faculty with temporary administrative academic staff appointments, and consultants | |
| 334 | Researchers in Med School (Neurology, Biostatistics, Anatomy, Oncology, Radiology, Pharmacology, Biomolecular Chemistry, Med Physics, Surgery), and Pharm (Pharmacy) | |
| 417 | Prof/Mgr in Veterinary Medicine (AHABS-Animal Health & Biomedical Science, Med Sci, Pathobiological Science, Comparative Biosciences, Surgical Science) [Note: compare district 415] | |
| 420 | Prof/Mgr in Med School (Anesthesiology) | |
| 424 | District 424 no longer exists - see Districts 524/525 - Prof/Mgr in Ophthalmology | |
| 425 | Prof/Mgr in Family Medicine: Med School (Family Medicine) | |
| 427 | Prof/Mgr based in CSC w/cancer focus: Med School (Human Oncology, Comp Cancer Ctr) | |
| 449 | Prof/Mgr in Waisman Ctr - Clinical and Research Specialist titles - Grad (Waisman) and L&S (Comm Dis) [Note: compare district 446] | |
| 998 | Visiting, L/I, and Adjunct academic staff | |
| 997 | Tutors for athletes and adjunct coaches w/title codes N54xx appointed by Athletic Dept and assigned as academic staff at UW-Madison | |
| 241 | Clinical Professor titles in General Internal Medicine, Ob/Gyn and Pediatrics located at Physicians Plus * | |
| 242 | Clinical Professor titles in specialties including Cardiology, Pulmonary Med, Gastroenterology, Endocrinology, Rheumatology, Clinical Oncology, Psychiatry, Neurology and Ophthalmology located at Physicians Plus * | |
| 232 | Instructional staff in Grad (Waisman Center), L&S (Communicative Disorders) and Med School (Ophthalmology, Psychiatry, Otolaryngology) * | |
| 240 | Clinical Professor titles in Family Medicine located at Physicians Plus | |
| 220 | Prof (CHS) titles in Med School (Family Medicine) | |
| 224 | Prof (CHS) titles in Med School (Pathology, Human Oncology, Ophthalmology, Neurology, Genetic Clinical Prog), Pharmacy, Nursing (Acad Affairs, Research), and UHS (University Health Service) | |
| 211 | Instructional staff in the School of Veterinary Medicine | |
| 308 | Researchers in CALS (Bacteriology, Biochemistry, Food Microbiology, Genetics), Med School (Genetics), Grad (Biotech Ctr, Molecular Biology, Primate Res Ctr, Aquatic Science Ctr), and L&S (Botany, Research Progs-Natural Sci [Limnology], Zoology) - See District 413 for researchers in CALS (Horticulture) | |
| 103 | Scientists and Instr Innovators in CALS (Bacteriology, Biochemistry, Genetics), Grad (Inst Molecular Virology, Biotech Ctr, Molecular Biology, Aquatic Science Ctr), and L&S (Botany, Research Progs-Natural Sci [Limnology], Zoology) | |
| AHRENS, DAVID M | 421 | Prof/Mgr in cross campus cancer district: Med School (Biostatistics, Human Oncology, Comp Cancer Ctr) |
| ANDERS, JEFFREY L | 230 | Clinical Professor titles in Med School (Gen Internal Med, Geriatrics, Emerg Med Serv, Administration, Pediatrics, Preventive Med, Psychiatry) and UHS (University Health Service) * |
| ANDERSON, TIM R | 439 | Prof/Mgr in Med School (Oncology) located in McArdle and Med School (Biomolecular Chemistry) in MSC area |
| BABIARZ, CHRISTOPHER | 155 | Scientists and Instr Innovators in Engineering (Chemical, Elec & Com, Engr Exper Station, Biomedical, Mechanical, Engr & Prof Dev) and L&S (Comp Sci) |
| BANAK, TANIA E | 415 | Prof/Mgr in Veterinary Medicine (Acad Affairs, Admin, Med Science, Support Svcs), Grad (Research Animal Resource Ctr) and all Research Animal Vets, regardless of location [Note: compare district 417] |
| BANNERMAN, JANE S | 475 | Librarians in CALS, Education, Grad (Biotech Ctr, Primate Research, Aquatic Science Ctr), L&S deptl libraries, College Library and small member libraries in GLS |
| BARKER, WILLIAM W | 486 | Executive level academic staff, associate deans (people with title codes beginning with A or B--without faculty back-up, and generally with salaries in pay ranges 10 and up). Also specialist academic planners and comptroller titles |
| BARNISH, DANIEL J | 402 | Prof/Mgr in CALS (Biochemistry) |
| BERTICS, SANDRA J | 414 | Prof/Mgr in CALS (Dairy Science, Animal Science, Nutritional Sciences) |
| BHAT, MOHAMMAD S | 120 | Scientists and Instr Innovators in School of Medicine and Public Health-SMPH (Anatomy, Anesthesiology, Dermatology, Family Med, Ob/Gyn, Inst Aging, Medicine, Pediatrics, Pop Health Sci) |
| BLACK, DAVID S | 418 | Prof/Mgr in CALS in sociologically related entities: Ctr for Integrated Ag Systems [CIAS], Ag & Applied Econ, Biol Systems Engr, Life Sci, Rural Sociology, and smaller related areas, generally located in Henry Mall and Univ Ave area |
| BODOLAY, ROSEMARY | 265 | Instructional staff in School of Education (Art, Kinesiology in Lathrop), L&S (Art History, Comm Arts, Journalism, Music, Theatre & Drama), and artists-in-residence w/out faculty back-up |
| CHAN, EDITH | 408 | Prof/Mgr in Primate Research Center |
| CHRACA, KENNETH J | 461 | Prof/Mgr in ?Arts & Media?: SoE (Art, Arts Institute, Instr Media Dvl), Grad (UW Press), L&S (Comm Arts, Chazen Museum, Journalism, Music, Theatre & Drama) |
| COHEN, MICHAEL LEE | 476 | Librarians in Memorial Library |
| CONVERSE, ALEXANDER K | 140 | Scientists and Instr Innovators in Grad (Waisman Center), School of Medicine & Public Health-SMPH (Surgery, Neurosurgery, Ophthalmology, Pharmacology) and Pharmacy (School of Pharmacy) |
| EGAN, YVETTE | 235 | Clinical Professor titles in Med School (Anesthesiology, Ob/Gyn, Human Oncology, Clinical Oncology, Neurosurgery, Radiology) and Nursing (Acad Affairs, Outreach & Continuing Ed, Research)* |
| EHLINGER, BRUCE J | 499 | Prof/Mgr in the Unions (Administration, Admin Services, Social Education, Theater, etc.) located at Memorial Union, Union South or Armory & Gymnasium |
| EINSTEIN, DANIEL | 481 | Prof/Mgr in Administration: Gen Services (Budget Planning & Analysis, Bldg Svcs, Employee Assist, Human Resources, Legal & Exec Affairs), Business Services (Admin), and Facilities Planning & Mgmt located in Bascom or WARF |
| EVANS, GWEN A | 497 | Prof/Mgr in Chancellor?s & Provost?s offices and Grad School Admin: GEA (Univ Admin, Secy of Fac/Acad Staff), Gen Svcs (VCSA, OQI, UW Publications, Univ Communications), Acad Svcs (Off of Registrar) and Grad (Admin, Univ Industry Rel) located in Bascom or WARF |
| FELTZ, WAYNE F | 157 | Scientists and Instr Innovators at the Kegonsa Research Campus: Grad (Physical Sciences Lab, Synchr Rad Ctr, Ctr X-ray Lith), Engineering (Engr Exper Station) and Grad (Space Sci & Engr Ctr) in AOS/SSEC building or 222 W Washington Ave |
| FORTNEY, BENJAMIN C | 467 | Prof/Mgr in School of Education located in or near Educational Sciences: SoE (Curriculum & Instruction, Educ Leadership & Policy Analysis-ELPA, CIMC, Instructional Media Development, Wisconsin Center for Educ Research, Testing & Evaluation, Ctr for Educ & Work) |
| GERLOFF, BARBARA K | 463 | Prof/Mgr in School of Education located in Bascom Hill area, and School of Human Ecology: SoE (Gen Admin, Educ Outreach, Academic Services, Educ Leadership & Policy Analysis-ELPA, Educ Placement & Career Services, Ctr for Advancement of Postsecondary Ed) and School of Human Ecology (SoHE), including the Pre-School Lab |
| GRAHAM, JOHN D | 473 | Prof/Mgr in Business and Law |
| HALL, KRISTI LYNN | 428 | Prof/Mgr in CSC-based medical district: Med School (Ob/Gyn, Med Physics, Med School Research Support, Neurology, Pediatrics) |
| HALVERSON, JERRY L II | 222 | Prof (CHS) titles in Med School (Ob/Gyn, Orthopedic & Rehab, Pediatrics, Psychiatry) |
| HANK, JACQUELYN A | 134 | Scientists and Instr Innovators in School of Medicine & Public Health-SMPH (Biostatistics, Genetics, Human Oncology, Comp Cancer Ctr, Med Microbiology, Med Physics, Neurology, Oncology, Pathol & Lab Med, Biomolecular Chemistry, Physiology) |
| HENDRICKS, JEANNE L | 458 | Prof/Mgr in Engineering located at Engineering Hall, 545 Science Dr, 1410 Engineering Dr and Wendt Library [compare district 454] |
| HOLDEN, ELIZABETH A | 405 | Prof/Mgr in CALS (Genetics), Grad (Inst Molecular Virology, Molecular Biology), Med School (Genetics, Genetic Clinical Prog) |
| IACCARINO, GREGORY J | 460 | Prof/Mgr in L&S who are not located in the Social Sciences building: Admin, Student Acad Affairs, Honors Prog, African Lang/Lit, English, French & Italian, Geography, History, Res Progs-Humanities, Learning Support Services, Linguistics, Library & Info St, Area Studies Progs |
| IRVING, JACQUELYN M | 490 | Prof/Mgr in University Housing (RL Admin, University Apartments, etc.) |
| IRWIN, JOAN E | 492 | Prof/Mgr in Student Services associated w/entering students: Academic Services (Admissions, Registrar?s Office ? Peterson Building, Student Financial Serv) [Note: compare district 498] |
| JAEHNIG, KURT P | 156 | Scientists and Instr Innovators in Environmental Studies and L&S (Astronomy, Space Astronomy, Chemistry, Geology & Geophysics, Atmospheric & Oceanic Sci, Physics) |
| JANSEN, ELIZABETH A | 485 | Directorial titles in pay ranges 6 - 8 |
| JAVID, CHRISTINE G | 450 | Prof/Mgr in L&S physical sciences (Astronomy, Space Astronomy Lab, Chemistry, Computer Sciences, Geology & Geophysics, Math, Physics) |
| KELLER, LINDA M | 356 | Researchers in Grad (Space Sci & Engr Ctr) and L&S (Astronomy, Space Astronomy, Chemistry, Computer Sciences, Math, Atmospheric & Oceanic Sciences, Physics) |
| KENDRICK, MINDY A | 433 | Prof/Mgr in MSC area focused on Med School primary care areas: Med Schoool (Wisconsin Alzheimer's Institute, Medicine on Monroe Street, Pediatrics) [Note: compare districts 430, 431, 438] |
| KOHL, ROBERT F | 377 | Researchers in SoE (Wis Ctr Educ Res, Ctr Educ & Work), SoHE, School of Business, Law School, L&S (Anthropology, History, La Follette, Research Progs-Social Sci [Poverty Rsrch Inst], Psychology, Sociology, Survey Ctr), and Library (Archives) |
| LEPAK, JOHN S | 452 | Prof/Mgr in Division of Information Technology (DoIT) with UDDS designations A06-50xx through A06-99xx |
| MALLON, KELLY | 431 | Prof/Mgr in MSC-based medical district focused on specialties: Med School (Anatomy, Rheumatology, Med Microbiology, Neuroscience, Orthopedic & Rehab, Pathology & Lab Med, Physiology, Psychiatry) [Note: compare districts 430, 433, 438] |
| MANN, PETER A | 451 | Prof/Mgr in Division of Information Technology (DoIT)with UDDS designations A06-01xx through A06-49xx |
| MANNER, KIM J | 252 | Instructional staff in Engineering (Mechanical, Chemical, Electrical, Professional Development) and L&S (Computer Sciences, Statistics) |
| MANNING, JUDITH E | 237 | Instructional staff in WSLH (Hygiene Lab), Med School (Acad Affairs, Anatomy, Family Medicine, Med Microbiology, Pathology & Lab Med, Biomolecular Chemistry, Physiology) and Pharm (Pharmacy) * |
| MCCLENAGHAN, MIRANDA H | 266 | Instructional staff in L&S (Anthropology, Economics, Ethnic Studies, Geography, La Follette, Political Science, Sociology, Studies Programs, Urban & Regional Planning, Women?s Studies) and Continuing Studies |
| MCDONALD, JARED P | 524 | Prof/Mgr in Ophthalmology located at WARF, CSC, MSC, VA Hospital and Genetics: Med School (Ophthalmology & Visual Sci, Mandelbaum Eye Inst) |
| MCSWEENEY, MARY E | 221 | Prof (CHS) titles in Med School (Anesthesiology, Med Physics, Surgery) |
| MELLOR, SCOTT A | 262 | Instructional staff in L&S humanities departments located primarily in Van Hise: African Lang/Lit, Classics, Comparative Lit, East Asian Lang/Lit, French & Italian, German, Hebrew & Semitic St, Linguistics, Lang & Cultures of Asia, Scandinavian St, Slavic Languages, Spanish & Portuguese |
| MINCBERG, ROBERT D | 494 | Prof/Mgr in ?Outreach?: Engr (Engr Prof Develop), Inst for Environmental St (Outreach), UHS (Wis Clearinghouse), Continuing Studies (Admin, Liberal Studies & Arts, Prof Development & Applied St) |
| MODE, GINA L | 407 | Prof/Mgr in CALS "Microbes, Food and Soil": Dairy Research, Bacteriology, Food Microbiology & Toxicology, Food Science, Soil Science |
| NEUMANN, BRUCE W | 454 | Prof/Mgr in Engineering at all locations other than Engineering Hall, 545 Science Dr, 1410 Engineering Dr and Wendt Library [compare district 458] and Grad (PSL and SRC) at Kegonsa Research Campus |
| NICKELSBURG, ERIN L | 483 | All administrative officers, assistant deans-small, and some directorial titles in pay ranges 6 - 8 |
| NIEMI, KEVIN J | 401 | Prof/Mgr in CALS (Ctr for Biology Education), Institute for Cross College Biology Education (ICBE) and Grad (Biotron, Biotechnology Ctr) |
| NORDSTROM, DANIEL JAMES | 446 | Prof/Mgr in Waisman Ctr: all Category A Prof/Mgr titles not in district 449 - Grad (Waisman) and L&S (Comm Dis) |
| NORMAN, DIRK C | 525 | Prof/Mgr in Ophthalmology located at Science Drive, Univ Ave, Regent St, UW-Health: Med School (Ophthalmology & Visual Sci) |
| NOSEK, JOSEPH M | 263 | Instructional staff in L&S located primarily in Helen White Hall (Afro-American Studies, English, History, History of Science, SLIS, Philosophy) |
| PAOLONE, DAVID R | 243 | Clinical Professor titles in Anesthesiology, Orthopedic & Rehab, and Surgery located at Physicians Plus |
| PASTOR, SUSAN KAYE | 447 | Prof/Mgr in University Health Service located primarily at CSC & Univ Hlth Ctr, Psychiatric Institute, and Med School student services: UHS (Student Progs, Env Health, Campus Community Partnerships, etc.), Psyc Inst (Psychiatric Inst), Med School (Acad Affairs) |
| PHILLIPS, BEVERLY R | 474 | Librarians in the following fields: Engineering, Grad (Space Science), Law, Agriculture (through GLS), and Health Sciences |
| PRITCHARD, AMY B | 422 | Prof/Mgr in CSC (Clinical Science Ctr) area, including VA Hospital: Med School (Medicine, Center for Population Health [MKE], and Women's Health and Research) |
| RAY, MARY K | 274 | Instructional staff in the School of Law |
| RETTAMMEL, ROBERT J | 423 | Prof/Mgr in Med School (Neurosurgery, Orthopedic & Rehab, Radiology, Surgery) |
| ROBERTS, CATON F | 261 | Instructional staff in L&S (Psychology, Social Work) |
| SEMRAD-DOOLITTLE, PAMELA S | 254 | Instructional staff in L&S (Astronomy, Chemistry, Geology & Geophysics, Math, Physics) |
| SIMONDS, LISA D | 440 | Prof/Mgr in Nursing and Medical School Admin and Support Services: Nursing (Admin, Simonds Ctr, Student Services, Acad Affairs, Outreach & Continuing Ed, Research) and Med School (Admin, GCRC) |
| SMITH, DENISE R | 403 | Prof/Mgr in CALS (Entomology, Plant Pathology, Forest Ecology & Mgmt, Wildlife Ecology) |
| SPRINGFIELD, CONSUELO | 489 | All assistant deans-large and assistant deans-medium |
| STEELE, JAMES ARTHUR | 484 | Department-level administrators in pay ranges 5 - 7; directorial titles in pay ranges 5 - 7 |
| THIBODEAU, LAURA B | 429 | Clinical Nurse Specialists in primary medical fields: Med School (Family Medicine, Pediatrics, Ob/Gyn, Medicine, Pop Health Sci) and University Health Service [Note: compare district 432] |
| THORN, CHRISTOPHER A | 169 | Scientists in School of Education (Kinesiology, Wis Ctr for Educ Rsrch), School of Human Ecology, School of Business, Grad (Primate Rsrch Ctr), L&S (Anthro, English, History, Research Progs-Social Sci [Poverty Research], Psychology, Sociology), Psychiatric Inst, and Veterinary Med (Med Sci, Pathobiol Sci, Comparative Biosci, Surgical Sci) |
| THUNDER, ADRIENNE L | 498 | Prof/Mgr in Student Services not specifically associated w/entering students: Dean of Students (Admin), International St (Intl St & Progs), Inst for Env St (Acad Progs), L&S (Cross College Advising) [Note: compare district 492] |
| THURLOW, JULIE P | 203 | Instructional staff in CALS (Int?l Ag Progs, Ctr for Biology Educ, Dairy Profit, Ag & Applied Econ, Biol Systems Engr, Life Sci, Animal Sci, Bacteriology, Biochemistry, Entomology, Food Science, Genetics, Nutritional Sci, Soil Science, Forest Ecology & Mgmt, Landscape Arch, URPL, Wildlife Ecology), Inst for Environmental St, and L&S (Botany, Instructional Progs-Natural Sci [Biocore], Zoology) |
| TROYAN, SCOTT D | 275 | Instructional staff in the School of Business |
| VAN MATRE, CYNTHIA | 496 | Prof/Mgr in Athletics: Educ (Kinesiology), Athletics (Gen Operations, Football, Basketball, Hockey, Volleyball, Facil Maint) and Recreational Sports (Nielsen Tennis) |
| VAN TOLL, LAURA J | 416 | Prof/Mgr in CALS with administrative and outreach functions located generally in Agriculture Hall and Steenbock Library: International Ag Programs, Environmental Resource Ctr, Environmental Toxicology, Land Info/Computer Graphics Facility (LICGF) |
| VRTIS, ROSE F | 335 | Researchers in Grad (Waisman Ctr, Inst on Aging), Med School (Ob/Gyn, Dermatology, Medicine, Ophthalmology, Pediatrics, Physiology, Pop Health Sci), Nursing, and Psyc Inst (Psychiatric Inst) |
| WAGNER, ELIZABETH J | 430 | Prof/Mgr in MSC area focused on Med School college functions and primary care areas: Med School (Admin, Acad Aff, Inst Aging, Medicine at MSC, Medical Physics, Med School Research Support, Cultural Diversity in Healthcare-CDH) [Note: compare districts 431, 433, 438] |
| WALASKI, HEIDI P | 432 | Clinical Nurse Specialists in medical specialties: Med School (Anesthesiology, Human Oncology, Comp Cancer Ctr, Neurosurgery, Ophthalmology, Orthopedic & Rehab, Radiology, Surgery) [Note: compare district 429] |
| WALD, SANDRA J | 465 | Prof/Mgr in L&S social sciences in or near Social Sciences building (Economics, La Follette, Research Progs-Social Sci [Poverty Rsrch Inst, DACC], Social Work, Sociology) |
| WARD, BEATRICE ANN | 267 | Instructional staff in the School of Education (Kinesiology, except Lathrop) [Note: compare district 265] |
| WEIDEL, CAROL | 426 | Prof/Mgr in Med School (Population Health Sciences-formerly Preventive Med) |
| WERNER, MARK W | 459 | Prof/Mgr in Grad (Space Science & Engineering), Inst for Environmental Studies and L&S (Atmospheric & Oceanic Sciences) located in AOS/SSEC building or 222 W Washington Ave |
| WETTER, MARK A | 406 | Prof/Mgr in "Plants, Animals and Water": Grad (Arboretum, Aquatic Science Ctr), L&S (Botany, Research Progs-Natural Sci [Limnology], Inst Progs-Nat Sci [Biocore], Zoology) |
| WIEBUSCH, BETH C | 482 | Directorial titles in pay ranges 8 or 9 and all university legal counsel |
| WIEGAND, NANCY K | 111 | Scientists in CALS (Dairy Rsrch, Biol Systems Engr, Agronomy, Animal Science, Dairy Science, Entomology, Food Microbiology, Horticulture, Nutritional Sci, Plant Pathology, Forestry, Forest Ecol & Mgmt, Ag Res Stn, Soil Sci), WSLH (Hygiene Lab) and Veterinary Med (AHABS) |
| WORKMASTER, BETH ANN A | 413 | Prof/Mgr in CALS (Agronomy, Horticulture) and researchers in CALS (Horticulture only) |
| WRIGHT, THOMAS H | 311 | Researchers in CALS (Entomology, Dairy Research, Plant Pathology, Rural Soc, Ag Research Stns) and Veterinary Medicine (AHABS, Med Sci, Pathobiological Sci) |
| ZEHNER, MARK E | 352 | Researchers in Engineering (Chemical, Civil & Environmental, Engr Exper Station, Industrial, Engr Physics) & FP&M (Safety) |
| ZWASKA, AMY L | 438 | Prof/Mgr in MSC area w/Chem focus: Med School (Anesthesiology, Pharmacology, Physiology), Psychiatric Inst, and Pharmacy (Pharmacy, Sonderegger Res Ctr) [Note: compare districts 430, 431, 433] |
Back to DRC Home